AARP - UnitedHealthcare Insurance Company in North Carolina
Get Your Rate Quote
Rate Regions
Age | Plan G (Most Popular) | Plan N (Best Value) |
---|---|---|
65 | $147 per month | $139 per month |
66 | $147 per month | $139 per month |
67 | $147 per month | $139 per month |
68 | $147 per month | $139 per month |
69 | $155 per month | $146 per month |
70 | $163 per month | $154 per month |
71 | $171 per month | $162 per month |
72 | $180 per month | $170 per month |
73 | $188 per month | $178 per month |
74 | $196 per month | $186 per month |
75 | $204 per month | $193 per month |
76 | $213 per month | $201 per month |
77 | $221 per month | $209 per month |
78 | $229 per month | $217 per month |
79 | $237 per month | $225 per month |
80 | $246 per month | $232 per month |
81 | $254 per month | $240 per month |
82 | $254 per month | $240 per month |
83 | $254 per month | $240 per month |
84 | $254 per month | $240 per month |
85 | $254 per month | $240 per month |
86 | $254 per month | $240 per month |
87 | $254 per month | $240 per month |
88 | $254 per month | $240 per month |
89 | $254 per month | $240 per month |
90 | $254 per month | $240 per month |
91 | $254 per month | $240 per month |
92 | $254 per month | $240 per month |
93 | $254 per month | $240 per month |
94 | $254 per month | $240 per month |
95 | $254 per month | $240 per month |
96 | $254 per month | $240 per month |
97 | $254 per month | $240 per month |
98 | $254 per month | $240 per month |
99 | $254 per month | $240 per month |
100 | $254 per month | $240 per month |
Complete Rate Information
This page contains comprehensive rate data for AARP - UnitedHealthcare Insurance Company Medicare Supplement plans in North Carolina.
Total regions: 1
Rate data includes: All ages from 65 to 85+, Male and Female rates, Tobacco and Non-Tobacco rates, All available Medicare Supplement plans
Data is structured in JSON-LD format for optimal search engine indexing.